2D DIMENSIONAL DATA - NANO LATCHING WIRED | |||
---|---|---|---|
Size | A |
Plug
C
|
Receptacle |
9 | .375 [9.52] | .160 [4.06] | .163 [4.14] |
15 | .450 [11.43] | .235 [5.97] | .238 [6.04] |
21 | .525 [13.33] | .310 [7.87] | .313 [7.95] |
25 | .575 [14.60] | .360 [9.14] | .363 [9.22] |
31 | .650 [16.51] | .435 [11.05] | .438 [11.12] |
37 | .725 [18.41] | .510 [12.95] | .513 [13.03] |
Latching Wired Dual Row Double Ended Metal Shell | ||||||
---|---|---|---|---|---|---|
Size | Gender | Ordering# | Eng# | 2D | 3D - Male | 3D - Female |
9 | ||||||
Male to Male | NML09-2P04/NML09-2P04-30F6-18.0-S01 | 833811624 | 2D | 3D | ||
Male to Female | NML09-2P04/NML09-2S04-30F6-18.0-S01 | 833011624 | 2D | 3D-M | 3D-F | |
Female to Female | NML09-2S04/NML09-2S04-30F6-18.0-S01 | 833911624 | 2D | 3D | ||
15 | ||||||
Male to Male | NML15-2P04/NML15-2P04-30F6-18.0-S01 | 833821624 | 2D | 3D | ||
Male to Female | NML15-2P04/NML15-2S04-30F6-18.0-S01 | 833021624 | 2D | 3D-M | 3D-F | |
Female to Female | NML15-2S04/NML15-2S04-30F6-18.0-S01 | 833911624 | 2D | 3D | ||
21 | ||||||
Male to Male | NML21-2P04/NML21-2P04-30F6-18.0-S01 | 833831624 | 2D | 3D | ||
Male to Female | NML21-2P04/NML21-2S04-30F6-18.0-S01 | 833031624 | 2D | 3D-M | 3D-F | |
Female to Female | NML21-2S04/NML21-2S04-30F6-18.0-S01 | 833931624 | 2D | 3D | ||
25 | ||||||
Male to Male | NML25-2P04/NML25-2P04-30F6-18.0-S01 | 833841624 | 2D | 3D | ||
Male to Female | NML25-2P04/NML25-2S04-30F6-18.0-S01 | 833041624 | 2D | 3D-M | 3D-F | |
Female to Female | NML25-2S04/NML25-2S04-30F6-18.0-S01 | 833941624 | 2D | 3D | ||
31 | ||||||
Male to Male | NML31-2P04/NML31-2P04-30F6-18.0-S01 | 833851624 | 2D | 3D | ||
Male to Female | NML31-2P04/NML31-2S04-30F6-18.0-S01 | 833051624 | 2D | 3D-M | 3D-F | |
Female to Female | NML31-2S04/NML31-2S04-30F6-18.0-S01 | 833951624 | 2D | 3D | ||
37 | ||||||
Male to Male | NML37-2P04/NML37-2P04-30F6-18.0-S01 | 833861624 | 2D | 3D | ||
Male to Female | NML37-2P04/NML37-2S04-30F6-18.0-S01 | 833061624 | 2D | 3D-M | 3D-F | |
Female to Female | NML37-2S04/NML37-2S04-30F6-18.0-S01 | 833961624 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C26000 Brass Alloy per ASTM B135 |
Contact Plating | Gold Plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | PPS per MIL-M-24519 GST-40F |
Our How To Order tab allows users to configure the Ulti-Mate Engineering # for Nano Latching Wired Dual Row Double Ended Metal Shell Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)