Micro Circular Solderable | |||||
---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D |
5 | |||||
Male | RP0P-05N | 811031000 | 2D | 3D | |
Female | RP0P-05T | 812031000 | 2D | 3D | |
7 | |||||
Male | RP0P-07N | 811051000 | 2D | 3D | |
Female | RP0P-07T | 812051000 | 2D | 3D | |
9 | |||||
Male | RP0P-09N | 811071000 | 2D | 3D | |
Female | RP0P-09T | 812071000 | 2D | 3D | |
12 | |||||
Male | RP0P-12N | 811041000 | 2D | 3D | |
Female | RP0P-12T | 812041000 | 2D | 3D | |
16 | |||||
Male | RP0P-16N | 811081000 | 2D | 3D | |
Female | RP0P-16T | 812081000 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 8 milliohm max contact only and 32 millohms max with 6" wire @ 2.5A |
Current Rating | 3A max. |
Dielectric WithStanding Voltage | 600 VAC at sea level, 150 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 500 VDC and 5000 Megohms min for low temp products and 500VDC and 1000 Megohms min for high temp products |
Mechanical | |
---|---|
Engaging Force | 6 oz max. (Signal contacts only, no data for Power or Coax contacts) |
Separation Force | 6 oz max. (Signal contacts only, no data for Power or Coax contacts) |
Mating/Unmating Force | 10 oz x # of contacts max. (Signal contacts only, no data for Power or Coax contacts) |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition E, 1 microsecond max discontinuity |
Durability | 500 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C21000 Brass Alloy per ASTM B36 |
Contact Plating | Gold Plating per ASTM B488 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Our How To Order tab allows users to configure the Ulti-Mate Engineering # for Micro Circular Solderable Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)
Product No | Description | Engineering Part No | Mil Spec No | In Stock | |
---|---|---|---|---|---|
411031000 | Micro Circular, Male (Plug), Size 5, with Soldercups | RPP0P4-5N HT | n/a | Quote » | |
411041000 | Micro, Circular, 12 position, Plug, with Soldercup HT | RP0P-12N HT | n/a | Quote » | |
411051000 | Micro Circular, Male (Plug), Size 7, with Soldercups | RPP0P1-7N HT | n/a | Quote » | |
412041000 | Micro, Circular, 12 position, Receptacle, with Soldercup HT | RP0P-12T HT | n/a | Quote » | |
811031000 | Micro, Circular, 5 position, Plug, with Soldercups | RP0P-05N | n/a | Quote » | |
811041000 | Micro, Circular, 12 position, Plug, with Soldercup | RP0P-12N | n/a | Quote » | |
811051000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-07N | n/a | Quote » | |
811059006 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | This is a valid part number.Restrictions may apply.Please consult factory for details. | n/a | Quote » | |
811071000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-09N | n/a | Quote » | |
811081000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-16N | n/a | Quote » | |
812041000 | Micro, Circular, 12 position, Receptacle, with Soldercup | RP0P-12T | n/a | Quote » | |
812051000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-07T | n/a | Quote » | |
812071000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-09T | n/a | Quote » | |
812081000 | Ultimate Micro Circular Inline Soldercup - Plastic Shell | RP0P-16T | n/a | Quote » |
Copyright © Ulti-Mate Connector Inc 2021. All rights reserved.SiteMap